3FM Serious Request
De Top Serious Request van Tweede Kerstdag
- Nieuws
- De Top Serious Request van Tweede Kerstdag
Hieronder vind je welke nummers er vandaag allemaal langskomen in de Top Serious Request op 3FM! De lijst hoor je tot het einde van Tweede Kerstdag, daarna hoor je weer een gewone programmering op 3FM: met uitzondering van de wandeldj's, die zitten nog even met de pootjes omhoog.
318 | ARMIN VAN BUUREN | SUNNY DAYS | DO 00:00 | |
317 | AEROSMITH | DREAM ON | ||
316 | KRAANTJE PAPPIE/JIGGY DJE | FEESTTENT | ||
315 | COUNTING CROWS | ACCIDENTALLY IN LOVE | ||
314 | QUEEN | A KIND OF MAGIC | ||
313 | URBANUS | BAKSKE VOL MET STRO | ||
312 | JEREMY LOOPS | DOWN SOUTH | ||
311 | ED SHEERAN/KHALID | BEAUTIFUL PEOPLE | ||
310 | MARTIN SOLVEIG & DRAGONETTE | HELLO | ||
309 | KOVACS | MY LOVE (SERIOUS TALENT) | ||
308 | GOLDEN EARRING | WHEN THE LADY SMILES | ||
307 | SCRIPT | MAN WHO CAN'T BE MOVED | ||
306 | EURYTHMICS | SWEET DREAMS | ||
305 | AVA MAX | SO AM I | DO 01:00 | |
304 | JASON MRAZ | HAVE IT ALL | ||
303 | SNOOP DOGG | LET'S GET BLOWN | ||
302 | RED HOT CHILI PEPPERS | ROAD TRIPPIN' | ||
301 | DVBBS & BORGEOUS | TSUNAMI | ||
300 | CR. CLEARWATER REVIVAL | WHO'LL STOP THE RAIN | ||
299 | LIZZO/MISSY ELLIOTT | TEMPO | ||
298 | EDITORS | SUGAR | ||
297 | MICHAEL BUBLE | IT'S BEGINNING TO LOOK A LOT... | ||
296 | MUSE | SUPERMASSIVE BLACK HOLE | ||
295 | EMINEM | LOSE YOURSELF | ||
294 | LABI SIFFRE | SO STRONG | ||
293 | BASTILLE | CAN'T FIGHT THIS FEELING | ||
292 | BASTILLE | JOY | ||
291 | JOE COCKER | WITH A LITTLE HELP FROM MY... | DO 02:00 | |
290 | DEEE-LITE | GROOVE IS IN THE HEART | ||
289 | STROMAE | ALORS ON DANSE | ||
288 | POST MALONE | SUNFLOWER | ||
287 | ALICE MERTON | NO ROOTS | ||
286 | MELISSA ETHERIDGE | LIKE THE WAY I DO | ||
285 | QUEEN | YOU'RE MY BEST FRIEND | ||
284 | JEUGD VAN TEGENWOORDIG | DE FORMULE | ||
283 | LANA DEL REY | MARINERS APARTMENT COMP... | ||
282 | JOHN TRAVOLTA/OLIVIA NEWTON | GREASE MEGA MEDLEY | ||
281 | BEAR'S DEN | THE LOVE WE STOLE | ||
280 | COLDPLAY | VIVA LA VIDA | ||
279 | RACOON | SHOES OF LIGHTNING | ||
278 | NORMAAL | DEURDONDEREN | DO 03:00 | |
277 | MAC MILLER/ANDERSON PAAK | DANG! | ||
276 | ABBA | GIMME GIMME GIMME | ||
275 | NICK CAVE | INTO MY ARMS | ||
274 | 5 SECONDS OF SUMMER | YOUNGBLOOD | ||
273 | SAN HOLO/SOFIE WINTERSON | LIFT ME FROM THE GROUND | ||
272 | MUMFORD & SONS | THERE WILL BE TIME | ||
271 | 10 CC | I'M NOT IN LOVE | ||
270 | ESTELLE FT KANYE WEST | AMERICAN BOY | ||
269 | CHEMICAL BROTHERS | GOT TO KEEP ON | ||
268 | JENNIFER WARNES/BILL MEDLEY | I'VE HAD THE TIME OF MY LIFE | ||
267 | LUKAS GRAHAM | HERE (FOR CHRISTMAS) | ||
266 | PSY | GANGNAM STYLE | DO 04:00 | |
265 | NORMAAL | OEREND HARD | ||
264 | BILLY JOEL | PIANO MAN | ||
263 | BALTHAZAR | FEVER | ||
262 | KREZIP | I WOULD STAY | ||
261 | KENSINGTON | LITTLE LIGHT | ||
260 | BRUCE SPRINGSTEEN | THE RIVER | ||
259 | KATJA SCHUURMAN/DJVT | HO HO HO | ||
258 | GARY JULES | MAD WORLD | ||
257 | DAVID GUETTA/SIA | FLAMES | ||
256 | DI-RECT | TIMES ARE CHANGING | ||
255 | ROLLING STONES | GIMME SHELTER | ||
254 | GORILLAZ/DE LA SOUL | FEEL GOOD INC. | DO 05:00 | |
253 | JASON MRAZ | I'M YOURS | ||
252 | PINKFONG | BABY SHARK | ||
251 | KENSINGTON | STREETS | ||
250 | RADIOHEAD | CREEP | ||
249 | MEDUZA | PIECE OF YOUR HEART | ||
248 | FOALS | EXITS | ||
247 | GREEN DAY | WAKE ME UP WHEN SEPTEMBE... | ||
246 | TAME IMPALA | LET IT HAPPEN (ALBUMVERSIE) | ||
245 | YOUP VAN 'T HEK | FLAPPIE (LIVE VERSIE) | ||
244 | TYPHOON | HEMEL VALT | ||
243 | NATASHA BEDINGFIELD | UNWRITTEN | ||
242 | MACKLEMORE/RYAN LEWIS | THRIFT SHOP | ||
241 | ALI B/PARTYSQUAD | RAMPENEREN | ||
240 | MOZES AND THE FIRSTBORN | SAD SUPERMARKET SONG | DO 06:00 | |
239 | SAM FENDER | HYPERSONIC MISSILES | ||
238 | BRUCE SPRINGSTEEN | BORN TO RUN | ||
237 | ELBOW | MAGNIFICENT (SHE SAYS) | ||
236 | RAMMSTEIN | SONNE | ||
235 | MUSE | PLUG IN BABY | ||
234 | TRAIN | SHAKE UP CHRISTMAS | ||
233 | BOB MARLEY | THREE LITTLE BIRDS | ||
232 | INDIAN ASKIN | ON AND ON | ||
231 | MILEY CYRUS | SLIDE AWAY | ||
230 | Flogging Molly | Drunken Lullabies | ||
229 | Swinder, Pé & Rinus | Was T Mor Weer Kerst | ||
228 | EDITORS | FRANKENSTEIN | ||
227 | STROMAE | FORMIDABLE | DO 07:00 | |
226 | LIQUIDO | NARCOTIC | ||
225 | JONA LEWIE | STOP THE CAVALERY | ||
224 | TWENTY ONE PILOTS | CAR RADIO | ||
223 | C2C | HAPPY | ||
222 | KATE BUSH | MAN WITH THE CHILD IN HIS E... | ||
221 | LIZZO | TRUTH HURTS | ||
220 | MASSIVE ATTACK | TEARDROP | ||
219 | OSCAR AND THE WOLF | THE GAME | ||
218 | QUEEN | BOHEMIAN RHAPSODY | ||
217 | MARIANNE ROSENBERG | ICH BIN WIE DU | ||
216 | EDITORS | ALL THE KINGS | ||
215 | EUT | IT'S LOVE (BUT IT'S NOT MINE) | ||
214 | TORI AMOS | WINTER | DO 08:00 | |
213 | GRETA VAN FLEET | HIGHWAY TUNE | ||
212 | ARCADE FIRE | READY TO START | ||
211 | MUSE | PSYCHO | ||
210 | IMAGINE DRAGONS | WHATEVER IT TAKES | ||
209 | QUEEN | THANK GOD IT'S CHRISTMAS |
208 | PAPER KITES | BLOOM | ||
207 | COLDPLAY | YELLOW | ||
206 | DIJK | IK KAN HET NIET ALLEEN | ||
205 | IRON MAIDEN | RUN TO THE HILLS | ||
204 | QUEEN | I WANT TO BREAK FREE | ||
203 | PAOLO NUTINI | CANDY | ||
202 | MEATLOAF | PARADISE BY THE DASHBOAR... | ||
201 | VACCINES | ALL MY FRIENDS ARE FALLING ... | DO 09:00 | |
200 | ILSE DELANGE | SO INCREDIBLE | ||
199 | TUSKY | GOING OUT | ||
198 | KATRINA & THE WAVES | WALKING ON SUNSHINE | ||
197 | AGNES OBEL | RIVERSIDE | ||
196 | TAME IMPALA | THE MOMENT | ||
195 | IMAGINE DRAGONS | NEXT TO ME | ||
194 | JOHN LENNON/YOKO ONO | HAPPY XMAS | ||
193 | KREZIP | LOST WITHOUT YOU | ||
192 | MUSE | STOCKHOLM SYNDROME | ||
191 | EDITORS | AN END HAS A START | ||
190 | Rene Karst | Atje Voor De Sfeer | ||
189 | DEPECHE MODE | ENJOY THE SILENCE | ||
188 | ED SHEERAN | SHAPE OF YOU | DO 10:00 | |
187 | VAMPIRE WEEKEND | HARMONY HALL | ||
186 | FRATELLIS | CHELSEA DAGGER | ||
185 | TOM ODELL | GROW OLD WITH ME | ||
184 | THE BEATLES | HERE COMES THE SUN | ||
183 | Bert en Ernie | Ik ben een kerstbal | ||
182 | FAITHLESS | WE COME 1 | ||
181 | ASLAUG | TAKE FROM ME #3FMTALENT | ||
180 | KENSINGTON | ISLAND | ||
179 | COUNTING CROWS | LONG DECEMBER | ||
178 | MARCO BORSATO/ARMIN/DAVINA | HOE HET DANST | ||
177 | PINK | WHAT ABOUT US | ||
176 | HAIM | NOW I'M IN IT | ||
175 | WHITE LIES | TOKYO | DO 11:00 | |
174 | MACKLEMORE & RYAN LEWIS | CAN'T HOLD US | ||
173 | LONDON GRAMMAR | STRONG | ||
172 | EUROPE | FINAL COUNTDOWN | ||
171 | GLORIA GAYNOR | I WILL SURVIVE | ||
170 | COLDPLAY/AVICII | A SKY FULL OF STARS | ||
169 | SAM FENDER | WILL WE TALK | ||
168 | KRAANTJE PAPPIE/JOSHUA | LIEFDE IN DE LUCHT | ||
167 | MYSTERONS | SOLD MY MEDICINE | ||
166 | JOHNNY CASH | I WALK THE LINE | ||
165 | BILLIE EILISH | OCEAN EYES (LIVE @3FMEXCLU... | ||
164 | VOLBEAT | SAD MAN'S TONGUE | ||
163 | FISHER | LOSING IT | ||
162 | BAHAMEN | WHO LET THE DOGS OUT | DO 12:00 | |
161 | UNDERWORLD | BORN SLIPPY | ||
160 | MUSE | PRESSURE | ||
159 | LOUIS ARMSTRONG | WHAT A WONDERFUL WORLD | ||
158 | KENSINGTON | PERFECT FAMILY DAY | ||
157 | POLICE | MESSAGE IN A BOTTLE | ||
156 | ANDRE HAZES | BLOED, ZWEET & TRANEN | ||
155 | QUEEN | THE SHOW MUST GO ON | ||
154 | WHITE STRIPES | SEVEN NATION ARMY | ||
153 | MAAN | ZO KAN HET DUS OOK | ||
152 | DOORS | RIDERS ON THE STORM | ||
151 | NATALIE IMBRUGLIA | TORN | ||
150 | YUNGBLUD | HOPE FOR THE UNDERRATED Y... | ||
149 | LINKIN PARK | IN THE END | DO 13:00 | |
148 | LANGE FRANS/BAAS B | HET LAND VAN.. | ||
147 | ARCTIC MONKEYS | I BET YOU LOOK GOOD ON THE ... | ||
146 | EMPIRE OF THE SUN | WALKING ON A DREAM | ||
145 | QUEEN | DON'T STOP ME NOW | ||
144 | DOLLY PARTON | JOLENE | ||
143 | SCENE | IEDEREEN IS VAN DE WERELD | ||
142 | BILLIE EILISH | BELLYACHE | ||
141 | KENSINGTON | WHAT LIES AHEAD | ||
140 | PINK | WALK ME HOME | ||
139 | CURE | A FOREST | ||
138 | DE STAAT/LUWTEN | TIE ME DOWN | ||
137 | AC/DC | THUNDERSTRUCK | ||
136 | BAND AID | DO THEY KNOW IT'S CHRISTM... | ||
135 | INDIAN ASKIN | DEEP END | DO 14:00 | |
134 | BLACK KEYS | LO/HI | ||
133 | ELO | MR. BLUE SKY | ||
132 | 2 UNLIMITED | NO LIMIT | ||
131 | LEWIS CAPALDI | BEFORE YOU GO | ||
130 | FRANKIE GOES TO HOLLYWOOD | POWER OF LOVE | ||
129 | KENSINGTON | SORRY | ||
128 | TENACIOUS D | TRIBUTE | ||
127 | ABBA | DANCING QUEEN | ||
126 | SPINVIS | KOM TERUG | ||
125 | FOALS | THE RUNNER | ||
124 | BLUR | SONG 2 | ||
123 | EDITORS | OCEAN OF NIGHT | ||
122 | FLORENCE & THE MACHINE | YOU'VE GOT THE LOVE | DO 15:00 | |
121 | SUZAN & FREEK | ALS HET AVOND IS | ||
120 | STORMZY/ED SHEERAN/BURNA | OWN IT | ||
119 | PRETENDERS | 2000 MILES | ||
118 | BOSSE | FRANKFORT ODER | ||
117 | EDDIE VEDDER | GUARANTEED | ||
116 | ALEC BENJAMIN | LET ME DOWN SLOWLY | ||
115 | MUSE | FEELING GOOD | ||
114 | METALLICA | NOTHING ELSE MATTERS | ||
113 | EDDIE VEDDER | HARD SUN | ||
112 | JOURNEY | DON'T STOP BELIEVIN' | ||
111 | ALAN WALKER | FADED | ||
110 | JOHN COFFEY | BROKE NECK | ||
109 | LEWIS CAPALDI | SOMEONE YOU LOVED | ||
108 | CHRIS REA | DRIVING HOME FOR CHRISTMAS | DO 16:00 | |
107 | ARCTIC MONKEYS | 505 | ||
106 | RACOON | LOVE YOU MORE | ||
105 | QUEENS OF THE STONE AGE | NO ONE KNOWS | ||
104 | KENSINGTON | ST. HELENA | ||
103 | LIZZO | JUICE | ||
102 | ANOUK | NOBODY'S WIFE | ||
101 | ANDRE HAZES JR | LEEF | ||
100 | ARIANA GRANDE | SANTA TELL ME | ||
99 | 10 CC | LIFE IS A MINESTRONE | ||
98 | IMAGINE DRAGONS | THUNDER | ||
97 | SNELLE/FRENNA | PLANKGAS | ||
96 | TAYLOR SWIFT | CHRISTMAS TREE FARM | ||
95 | BLOF | ALLES IS LIEFDE | DO 17:00 | |
94 | BLACK SWORDS | AS FAST AS WE CAN GO | ||
93 | POGUES/KIRSTY MACCOLL | FAIRYTALE OF NEW YORK | ||
92 | NIALL HORAN | NICE TO MEET YA | ||
91 | TASH SULTANA | JUNGLE | ||
90 | GEORGE EZRA | SHOTGUN | ||
89 | BLOF/GEIKE | ZOUTELANDE | ||
88 | IDLES | DANNY NEDELKO | ||
87 | DUNCAN LAURENCE | LOVE DONT HATE IT | ||
86 | DJ PAUL ELSTAK | RAINBOW IN THE SKY | ||
85 | BAD RELIGION | LOS ANGELES IS BURNING | ||
84 | Coldplay | Daddy | ||
83 | SHAWN MENDES/CAMILA CABELLO | SENORITA | ||
82 | XAVIER RUDD | FOLLOW THE SUN | ||
81 | WAR ON DRUGS | THINKING OF A PLACE | DO 18:00 | |
80 | TOTO | AFRICA | ||
79 | KENSINGTON | NO ME | ||
78 | MARCO BORSATO | DOCHTERS | ||
77 | U2 | WALK ON | ||
76 | JOHN LENNON | IMAGINE | ||
75 | WHITE LIES | TIME TO GIVE | ||
74 | COLDPLAY | ARABESQUE | ||
73 | BOB MARLEY | REDEMPTION SONG | ||
72 | FOO FIGHTERS | PRETENDER | ||
71 | PRINCE | PURPLE RAIN | ||
70 | SNELLE | ZE KENT MIJ | DO 19:00 | |
69 | EARTH WIND & FIRE | SEPTEMBER | ||
68 | 5 SECONDS OF SUMMER | TEETH | ||
67 | HARDWELL/KSHMR | POWER | ||
66 | EDITORS | PAPILLON | ||
65 | PAUL MCCARTNEY | WE ALL STAND TOGETHER | ||
64 | METALLICA | ENTER SANDMAN | ||
63 | MY CHEMICAL ROMANCE | WELCOME TO THE BLACK PAR... | ||
62 | CHEF'SPECIAL | IN YOUR ARMS | ||
61 | IMAGINE DRAGONS | BELIEVER | ||
60 | U2 | BEAUTIFUL DAY | ||
59 | SUZAN & FREEK | BLAUWE DAG | ||
58 | PEARL JAM | JUST BREATHE | ||
57 | FONTAINES D.C. | BOYS IN THE BETTER LAND | DO 20:00 | |
56 | LAUREN DAIGLE | YOU SAY | ||
55 | FRESKU/ZONDAG MET LUBACH | CANON | ||
54 | LANA DEL REY | NORMAN FUCKING ROCKWELL | ||
53 | VOLBEAT | LOLA MONTEZ | ||
52 | MUSE | KNIGHTS OF CYDONIA | ||
51 | ARIZONA ZERVAS | ROXANNE | ||
50 | THE KILLERS | MR BRIGHTSIDE | ||
49 | CHEF'SPECIAL | AMIGO | ||
48 | WHAM! | LAST CHRISTMAS | ||
47 | PEARL JAM | BLACK | ||
46 | POST MALONE | CIRCLES | ||
45 | DAVINA MICHELLE | DUURT TE LANG | ||
44 | COLDPLAY | CHRISTMAS LIGHTS | DO 21:00 | |
43 | PANIC AT THE DISCO | HIGH HOPES | ||
42 | GERRY & THE PACEMAKERS | YOU'LL NEVER WALK ALONE | ||
41 | TAME IMPALA | IT MIGHT BE TIME | ||
40 | QUEEN | LOVE OF MY LIFE | ||
39 | THE WEEKND | BLINDING LIGHTS | ||
38 | PHARRELL WILLIAMS | HAPPY | ||
37 | DIRE STRAITS | WALK OF LIFE | ||
36 | DUNCAN LAURENCE | ARCADE | ||
35 | DE STAAT | KITTY KITTY | ||
34 | HARRY STYLES | ADORE YOU | ||
33 | GUUS MEEUWIS | BRABANT | ||
32 | DAVID BOWIE | HEROES | ||
31 | SNOW PATROL | CHASING CARS | ||
30 | SNOLLEBOLLEKES | SPRINGEN NONDEJU | ||
29 | DISTURBED | THE SOUND OF SILENCE | DO 22:00 | |
28 | RAMMSTEIN | DEUTSCHLAND | ||
27 | CLAUDIA DE BREIJ | MAG IK DAN BIJ JOU | ||
26 | MUSE | UPRISING | ||
25 | WIES | SOMS IS HET TE LAAT #3FMTA... | ||
24 | ELBOW | ONE DAY LIKE THIS | ||
23 | BLANKS | EVERYTHING'S CHANGING (SR19... | ||
22 | DE STAAT | PIKACHU | ||
21 | MEROL | KERST MET DE FAM | ||
20 | EMMA HEESTERS/ROLF SANCHEZ | PA OLVIDARTE | ||
19 | LADY GAGA/BRADLEY COOPER | SHALLOW | ||
18 | BILLIE EILISH | BAD GUY | ||
17 | MARIAH CAREY | ALL I WANT FOR CHRISTMAS I... | ||
16 | COLDPLAY | FIX YOU | ||
15 | MAROON 5 | MEMORIES | DO 23:00 | |
14 | LIL NAS X/BILLY RAY CYRUS | OLD TOWN ROAD (REMIX) | ||
13 | SMITH & BURROWS | WHEN THE THAMES FROZE | ||
12 | ARMIN VAN BUUREN | BLAH BLAH BLAH | ||
11 | FOO FIGHTERS | WALK | ||
10 | MURA MASA/SLOWTHAI | DEAL WIV IT | ||
9 | BILLIE EILISH | EVERYTHING I WANTED | ||
8 | SNELLE | REUNIE | ||
7 | KENSINGTON | UNCHARTED | ||
6 | SOFI TUKKER | PURPLE HAT | ||
5 | PROCLAIMERS | I'M GONNA BE (500 MILES) | ||
4 | TONES AND I | DANCE MONKEY | ||
3 | SIDNEY SAMSON | IT'S ABOUT TO GO DOWN | ||
2 | DANNY VERA | ROLLER COASTER | ||
1 | WALTZBURG | GOTOR |
Top Serious Request
Abonneer je ook op onderstaande Spotify-lijst!
Om deze inhoud te tonen moet je toestemming geven voor social media cookies.
Ster advertentie
Ster advertentie
Gerelateerd
3FM Serious Request
PEC Zwolle komt in actie voor 3FM Serious Request en Metakids3FM Serious Request
Margreet (63) komt in actie voor 3FM Serious Request vanwege kleindochter met metabole ziekte3FM Serious Request
Jelte (9) bouwt feestjes voor zieke naamgenoot Jelte (4)3FM Serious Request
Leon (29) loopt vanuit Spanje naar Zwolle voor Metakids